The Department for Work and Pensions (DWP) has released a comprehensive list of 87 musculoskeletal conditions that can potentially qualify individuals for the Personal Independence Payment (PIP).
This benefit provides up to £110.40 per week, aimed at supporting those with long‑term physical or mental health challenges.
Understanding whether your condition is included can be the first step toward receiving much‑needed financial help .
What Is PIP and the £110 Payment?
- PIP (Personal Independence Payment) is a tax‑free, non-means-tested benefit available to individuals with long‑term health conditions or disabilities.
- It is not based on income or National Insurance contributions, and you can receive it even if you’re working or have savings .
- The enhanced daily living component pays £110.40 per week (2025‑26 rate) .
87 Eligible Musculoskeletal Conditions
No. | Condition |
---|---|
1 | Osteoarthritis of Hip |
2 | Osteoarthritis of Knee |
3 | Osteoarthritis of other single joint |
4 | Primary generalized Osteoarthritis |
5 | Chronic fatigue syndrome (CFS) |
6 | Fibromyalgia |
7 | Pain syndromes – chronic – other/type not known |
8 | Ankylosing spondylitis |
9 | Arthritis – Psoriatic |
10 | Arthritis – Reactive |
11 | Inflammatory arthritis – other/type not known |
12 | Juvenile chronic arthritis (Still’s disease) |
13 | Rheumatoid arthritis |
14 | Crystal deposition disorders – other/type not known |
15 | Gout |
16 | Pseudogout |
17 | Osteochondritis |
18 | Osteonecrosis |
19 | Osteomalacia |
20 | Osteoporosis |
21 | Other metabolic and endocrine disorders of MS system |
22 | Paget’s disease |
23 | Rickets |
24 | Achondroplasia |
25 | Epiphyseal dysplasia – multiple |
26 | Genetic disorders/dysplasias/malformations – other/type |
27 | Hereditary multiple exostosis (diaphyseal aclasis) |
28 | Hypermobility syndrome |
29 | Marfan’s syndrome |
30 | Osteogenesis imperfecta |
31 | Tumours of bone – benign |
32 | Compartment syndrome (Volkmann’s ischemia) |
33 | Fracture complications – other/type not known |
34 | Sudek’s atrophy |
35 | Generalized musculoskeletal disease – other/type not known |
36 | Adhesive capsulitis (frozen shoulder) |
37 | Rotator cuff disorder |
38 | Shoulder disorders – other/type not known |
39 | Shoulder instability |
40 | Elbow disorders – other/type not known |
41 | Golfer’s elbow (medial epicondylitis) |
42 | Tennis elbow (lateral epicondylitis) |
43 | Carpal tunnel syndrome |
44 | Dupuytren’s contracture |
45 | Tendon lesions |
46 | Tenosynovitis |
47 | Wrist and hand disorders – other/type not known |
48 | Cervical disc lesion |
49 | Cervical spondylosis |
50 | Neck disorders – other/type not known |
51 | Whiplash injury |
52 | Back pain – non‑specific (mechanical) |
53 | Back pain – specific – other/type not known |
54 | Kyphosis |
55 | Lumbar disc lesion |
56 | Lumbar spondylosis (OA spine) |
57 | Schuermann’s disease |
58 | Scoliosis |
59 | Spinal stenosis |
60 | Spondylolisthesis |
61 | Dislocation of the hip – congenital |
62 | Hip disorders – other/type not known |
63 | Perthes disease |
64 | Slipped upper femoral epiphysis |
65 | Bursitis |
66 | Chondromalacia patellae |
67 | Knee disorders – other/type not known |
68 | Ligamentous instability of knee |
69 | Meniscal lesions |
70 | Osgood‑Schlatter’s disease |
71 | Osteochondritis dissecans |
72 | Patellar dislocation – recurrent |
73 | Ankle and foot disorders – other/type not known |
74 | Club foot (talipes) |
75 | Fore foot pain (Metatarsalgia) |
76 | Hallux valgus/rigidus |
77 | Amputation – lower limb(s) |
78 | Amputation – upper limb(s) |
79 | Amputations – upper and lower limb/s |
80 | Abdomen – injuries/fracture/dislocation of |
81 | Lower limb – injuries/fracture/dislocation of |
82 | Multiple – injuries/fracture/dislocation |
83 | Pelvis – injuries/fracture/dislocation of |
84 | Spine – injuries/fracture/dislocation of |
85 | Thorax – injury/fracture/dislocation of |
86 | Upper limb – injury/fracture/dislocation of |
87 | Musculoskeletal disease – regional/localised – other/type |
As journalistic reports note, this list may not be exhaustive and is based on how your condition affects you, not just its name .
Key Details & Figures
- Eligibility for £110.40 weekly (enhanced daily living component) .
- PIP assessments are conducted by an independent healthcare professional, via face‑to‑face, video call, phone, or paper, as assigned by DWP.
- The list focuses specifically on musculoskeletal conditions, and while it’s comprehensive, other qualifying conditions may also exist.
If you live with any of the 87 listed musculoskeletal conditions, you may qualify for the £110.40 per week enhanced daily living component of PIP.
This support is significant and could ease the burden of managing everyday life. Even if your condition isn’t listed, the focus is always on impact, not diagnosis alone — making it worthwhile to apply or seek assessment regardless.
FAQs
The list is indicative rather than exhaustive. Even if your condition isn’t named, you may still qualify based on how it affects your daily life or mobility.
PIP is usually paid every four weeks, so enhanced daily living component equates to around £441.60 per payment period.
Yes — PIP is non-means tested. Employment or savings do not disqualify you from eligibility.
0 Comments